Who Drew the Art for Hiltless Path of Exile
Murakumo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 55.0 | |||||||||||||||||
| - |
| 40.0 | ||||||||||||||||
| - |
| 35.0 | ||||||||||||||||
| - | 35.0 | |||||||||||||||||
| - |
| 40.0 | ||||||||||||||||
| 100 | 45 | |||||||||||||||||
11.0 |
| 105 | |||||||||||||||||
Requirements & Bonus | |||||||||||||||||||
|
|
|
| ||||||||||||||||
20 | 18 | - | - | ||||||||||||||||
D | C | - | - | ||||||||||||||||
Curved Greatsword | Slash | ||||||||||||||||||
Spin Slash | nine ( -/fifteen) |
Murakumo is a Weapon in Nighttime Souls 3.
The curved greatsword of Alva, Seeker of the Spurned, especially forged in an eastern land. Precipitous but heavy, this sword requires farthermost strength and dexterity to wield.
The search for the spurned had no end, and so the wayfaring knight warmed to a about deformed weapon.
Skill: Spin Slash
Slice into foes with a large spinning motion, and proceed spinning to transition into a potent attack.
Notes and Tips:
- Can be Buffed and Infused.
- Reinforced with Titanite.
- Has A scaling in INT/FTH with Dark or Anarchy infusions, and Southward when Sharp-infused.
- The longest Curved Greatsword.
- A Sharp Murakumo with 40/40 STR/DEX has 544 AR, while a Refined one has 527 AR.
Location/Where to Notice
- Dropped past Dark Spirit Alva, Seeker of the Spurned just before Irithyll Dungeon blaze.
Moveset and Videos:
(If your name is non on THIS list, please practice non post videos here. If you wish to post videos, please click the link and apply in the thread)
- Murakumo consummate moveset
Murakumo Upgrade Table
Max
Regular
Overview table for all upgrades at max level. Click on the tabs to meet individual upgrade paths.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proper name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Regular +x | 250 | - | - | - | - | C | C | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | 40.0 |
Heavy +ten | 231 | - | - | - | - | A | - | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | forty.0 |
Precipitous +10 | 244 | - | - | - | - | E | S | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | 40.0 |
Refined +10 | 225 | - | - | - | - | B | B | - | - | - | - | - | 55.0 | forty.0 | 35.0 | 35.0 | 40.0 |
Raw +10 | 312 | - | - | - | - | - | - | - | - | - | - | - | 52.two | 38.0 | 33.2 | 33.2 | 38.0 |
Crystal +10 | 114 | 156 | - | - | - | D | C | S | - | - | - | - | 52.2 | 44.0 | 33.2 | 33.two | 38.0 |
Simple +10 | 120 | 138 | - | - | - | C | C | A | - | - | - | - | 52.2 | 44.0 | 33.2 | 33.two | 38.0 |
Fire +10 | 198 | - | 198 | - | - | - | - | - | - | - | - | - | 52.two | 38.0 | 42.0 | 33.2 | 38.0 |
Chaos +ten | 120 | - | 156 | - | - | C | C | A | A | - | - | - | 52.ii | 38.0 | 44.0 | 33.2 | 33.ii |
Lightning +x | 114 | - | - | 156 | - | D | C | - | S | - | - | - | 52.2 | 38.0 | 33.2 | 38.five | 38.0 |
Blessed +ten | 156 | - | - | - | - | D | C | - | Southward | - | - | - | 52.two | 38.0 | 33.ii | 33.ii | 38.0 |
Deep +10 | 198 | - | - | - | 198 | - | - | - | - | - | - | - | 52.ii | 38.0 | 33.two | 33.2 | 48.0 |
Dark +x | 120 | - | - | - | 156 | C | C | A | A | - | - | - | 52.2 | 38.0 | 33.2 | 33.2 | 40.0 |
Claret +10 | 193 | - | - | - | - | C | C | - | - | - | - | 40 | 52.ii | 38.0 | 33.2 | 33.2 | 38.0 |
Poisonous substance +10 | 193 | - | - | - | - | C | C | - | - | twoscore | - | - | 52.2 | 38.0 | 33.2 | 33.2 | 38.0 |
Hollow +10 - - | 237 | - | - | - | - | C | C | - | - | - | - | - | 52.2 | 38.0 | 33.2 | 33.2 | 38.0 |
Requires regular reinforcement, totalling - souls, 12 titanite shards, 12 large titanite shards, 12 titanite chunks and 1 titanite slab.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Regular | 125 | - | - | - | - | D | C | - | - | - | - | - | 55 | forty | 35 | 35 | forty |
Regular +i | 137 | - | - | - | - | D | C | - | - | - | - | - | 55 | twoscore | 35 | 35 | 40 |
Regular +two | 150 | - | - | - | - | D | C | - | - | - | - | - | 55 | twoscore | 35 | 35 | 40 |
Regular +iii | 162 | - | - | - | - | D | C | - | - | - | - | - | 55 | xl | 35 | 35 | forty |
Regular +four | 175 | - | - | - | - | D | C | - | - | - | - | - | 55 | twoscore | 35 | 35 | 40 |
Regular +v | 187 | - | - | - | - | C | C | - | - | - | - | - | 55 | forty | 35 | 35 | 40 |
Regular +6 | 200 | - | - | - | - | C | C | - | - | - | - | - | 55 | 40 | 35 | 35 | twoscore |
Regular +seven | 212 | - | - | - | - | C | C | - | - | - | - | - | 55 | 40 | 35 | 35 | 40 |
Regular +8 | 225 | - | - | - | - | C | C | - | - | - | - | - | 55 | forty | 35 | 35 | xl |
Regular +9 | 237 | - | - | - | - | C | C | - | - | - | - | - | 55 | twoscore | 35 | 35 | twoscore |
Regular +ten | 250 | - | - | - | - | C | C | - | - | - | - | - | 55 | 40 | 35 | 35 | 40 |
Requires regular reinforcement titanite and souls + Heavy Precious stone.
Set on ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proper name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Heavy | 122 | - | - | - | - | B | - | - | - | - | - | - | 55 | 40 | 35 | 35 | 40 |
Heavy +ane | 133 | - | - | - | - | B | - | - | - | - | - | - | 55 | 40 | 35 | 35 | 40 |
Heavy +2 | 144 | - | - | - | - | B | - | - | - | - | - | - | 55 | 40 | 35 | 35 | twoscore |
Heavy +3 | 155 | - | - | - | - | B | - | - | - | - | - | - | 55 | 40 | 35 | 35 | 40 |
Heavy +iv | 166 | - | - | - | - | B | - | - | - | - | - | - | 55 | xl | 35 | 35 | forty |
Heavy +5 | 176 | - | - | - | - | B | - | - | - | - | - | - | 55 | xl | 35 | 35 | 40 |
Heavy +6 | 187 | - | - | - | - | B | - | - | - | - | - | - | 55 | xl | 35 | 35 | xl |
Heavy +seven | 198 | - | - | - | - | A | - | - | - | - | - | - | 55 | 40 | 35 | 35 | 40 |
Heavy +8 | 209 | - | - | - | - | A | - | - | - | - | - | - | 55 | forty | 35 | 35 | 40 |
Heavy +9 | 220 | - | - | - | - | A | - | - | - | - | - | - | 55 | forty | 35 | 35 | 40 |
Heavy +x | 231 | - | - | - | - | A | - | - | - | - | - | - | 55 | forty | 35 | 35 | xl |
Requires regular reinforcement titanite and souls + Sharp Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Furnishings | Impairment Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Precipitous | 118 | - | - | - | - | E | B | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | 40.0 |
Sharp +one | 130 | - | - | - | - | Eastward | B | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | forty.0 |
Sharp +ii | 141 | - | - | - | - | D | B | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | 40.0 |
Sharp +iii | 152 | - | - | - | - | D | A | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | 40.0 |
Sharp +4 | 172 | - | - | - | - | D | A | - | - | - | - | - | 55.0 | xl.0 | 35.0 | 35.0 | 40.0 |
Precipitous +5 | 184 | - | - | - | - | D | A | - | - | - | - | - | 55.0 | forty.0 | 35.0 | 35.0 | 40.0 |
Precipitous +vi | 196 | - | - | - | - | D | S | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | 40.0 |
Sharp +seven | 208 | - | - | - | - | D | S | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | twoscore.0 |
Sharp +8 | 208 | - | - | - | - | D | Due south | - | - | - | - | - | 55.0 | twoscore.0 | 35.0 | 35.0 | 40.0 |
Sharp +nine | 220 | - | - | - | - | D | S | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | xl.0 |
Precipitous +10 | 231 | - | - | - | - | D | S | - | - | - | - | - | 55.0 | twoscore.0 | 35.0 | 35.0 | twoscore.0 |
Requires regular reinforcement titanite and souls + Refined Jewel.
Attack ValuesBonus | Parameter Bonus | Auxiliary Furnishings | Impairment Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Refined | 112 | - | - | - | - | C | C | - | - | - | - | - | 55.0 | forty.0 | 35.0 | 35.0 | 40.0 |
Refined +1 | 123 | - | - | - | - | C | C | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | xl.0 |
Refined +2 | 135 | - | - | - | - | C | C | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | 40.0 |
Refined +3 | 146 | - | - | - | - | B | B | - | - | - | - | - | 55.0 | twoscore.0 | 35.0 | 35.0 | 40.0 |
Refined +four | 157 | - | - | - | - | B | B | - | - | - | - | - | 55.0 | forty.0 | 35.0 | 35.0 | 40.0 |
Refined +5 | 168 | - | - | - | - | B | B | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | xl.0 |
Refined +half-dozen | 180 | - | - | - | - | B | B | - | - | - | - | - | 55.0 | forty.0 | 35.0 | 35.0 | 40.0 |
Refined +vii | 191 | - | - | - | - | B | B | - | - | - | - | - | 55.0 | xl.0 | 35.0 | 35.0 | twoscore.0 |
Refined +8 | 202 | - | - | - | - | B | B | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | forty.0 |
Refined +nine | 213 | - | - | - | - | B | B | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | 40.0 |
Refined +x | 225 | - | - | - | - | B | B | - | - | - | - | - | 55.0 | 40.0 | 35.0 | 35.0 | 40.0 |
Requires regular reinforcement titanite and souls + Raw Jewel.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Impairment Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Raw | 162 | - | - | - | - | - | - | - | - | - | - | - | 55.2 | 38 | 33.two | 33.two | 38 |
Raw +1 | 177 | - | - | - | - | - | - | - | - | - | - | - | 55.2 | 38 | 33.2 | 33.2 | 38 |
Raw +2 | 192 | - | - | - | - | - | - | - | - | - | - | - | 55.2 | 38 | 33.2 | 33.2 | 38 |
Raw +3 | 207 | - | - | - | - | - | - | - | - | - | - | - | 55.2 | 38 | 33.2 | 33.2 | 38 |
Raw +4 | 222 | - | - | - | - | - | - | - | - | - | - | - | 55.two | 38 | 33.2 | 33.2 | 38 |
Raw +5 | 237 | - | - | - | - | - | - | - | - | - | - | - | 55.two | 38 | 33.2 | 33.ii | 38 |
Raw +6 | 252 | - | - | - | - | - | - | - | - | - | - | - | 55.ii | 38 | 33.2 | 33.2 | 38 |
Raw +7 | 267 | - | - | - | - | - | - | - | - | - | - | - | 55.2 | 38 | 33.2 | 33.2 | 38 |
Raw +eight | 287 | - | - | - | - | - | - | - | - | - | - | - | 55.2 | 38 | 33.2 | 33.2 | 38 |
Raw +9 | 297 | - | - | - | - | - | - | - | - | - | - | - | 55.2 | 38 | 33.2 | 33.ii | 38 |
Raw +10 | 312 | - | - | - | - | - | - | - | - | - | - | - | 55.ii | 38 | 33.2 | 33.two | 38 |
Requires regular reinforcement titanite and souls + Crystal Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Furnishings | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Crystal | xc | 90 | - | - | - | D | D | B | - | - | - | - | 52.2 | 44.0 | 33.ii | 33.ii | 38.0 |
Crystal +ane | 92 | 96 | - | - | - | D | D | B | - | - | - | - | 52.ii | 44.0 | 33.2 | 33.2 | 38.0 |
Crystal +ii | 94 | 103 | - | - | - | D | D | A | - | - | - | - | 52.two | 44.0 | 33.2 | 33.2 | 38.0 |
Crystal +3 | 97 | 116 | - | - | - | D | D | A | - | - | - | - | 52.ii | 44.0 | 33.2 | 33.2 | 38.0 |
Crystal +4 | 99 | 116 | - | - | - | D | D | A | - | - | - | - | 52.2 | 44.0 | 33.ii | 33.2 | 38.0 |
Crystal +v | 102 | 123 | - | - | - | D | D | A | - | - | - | - | 52.2 | 44.0 | 33.2 | 33.2 | 38.0 |
Crystal +six | 104 | 129 | - | - | - | D | D | A | - | - | - | - | 52.ii | 44.0 | 33.2 | 33.two | 38.0 |
Crystal +seven | 106 | 136 | - | - | - | D | D | A | - | - | - | - | 52.ii | 44.0 | 33.2 | 33.ii | 38.0 |
Crystal +viii | 109 | 142 | - | - | - | D | D | S | - | - | - | - | 52.2 | 44.0 | 33.two | 33.2 | 38.0 |
Crystal +9 | 111 | 149 | - | - | - | D | D | South | - | - | - | - | 52.2 | 44.0 | 33.2 | 33.2 | 38.0 |
Crystal +10 | 114 | 15 | - | - | - | D | C | Due south | - | - | - | - | 52.2 | 44.0 | 33.2 | 33.2 | 38.0 |
Requires regular reinforcement titanite and souls + Elementary Precious stone.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Harm Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Simple | xc | 90 | - | - | - | D | D | D | - | - | - | - | 52.2 | 44 | 33.2 | 33.2 | 38 |
Elementary +ane | 93 | 94 | - | - | - | D | D | C | - | - | - | - | 52.2 | 44 | 33.ii | 33.2 | 38 |
Simple +2 | 96 | 99 | - | - | - | D | D | C | - | - | - | - | 52.ii | 44 | 33.2 | 33.2 | 38 |
Simple +3 | 99 | 104 | - | - | - | D | D | C | - | - | - | - | 52.2 | 44 | 33.two | 33.2 | 38 |
Simple +4 | 102 | 109 | - | - | - | D | C | B | - | - | - | - | 52.ii | 44 | 33.2 | 33.two | 38 |
Simple +v | 105 | 114 | - | - | - | D | C | B | - | - | - | - | 52.2 | 44 | 33.2 | 33.ii | 38 |
Unproblematic +6 | 108 | 118 | - | - | - | D | C | A | - | - | - | - | 52.two | 44 | 33.two | 33.two | 38 |
Simple +7 | 111 | 123 | - | - | - | D | C | A | - | - | - | - | 52.2 | 44 | 33.2 | 33.2 | 38 |
Elementary +8 | 114 | 128 | - | - | - | D | C | A | - | - | - | - | 52.2 | 44 | 33.ii | 33.2 | 38 |
Uncomplicated +9 | 117 | 133 | - | - | - | C | C | A | - | - | - | - | 52.2 | 44 | 33.2 | 33.2 | 38 |
Elementary +10 | 120 | 138 | - | - | - | C | C | A | - | - | - | - | 52.ii | 44 | 33.2 | 33.two | 38 |
Requires regular reinforcement titanite and souls + Burn Gem.
Assault ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Fire | 108 | - | 108 | - | - | - | - | - | - | - | - | - | 52.ii | 38 | 42 | 33.two | 38 |
Burn +1 | 117 | - | 117 | - | - | - | - | - | - | - | - | - | 52.2 | 38 | 42 | 33.ii | 38 |
Fire +2 | 125 | - | 125 | - | - | - | - | - | - | - | - | - | 52.ii | 38 | 42 | 33.ii | 38 |
Fire +3 | 135 | - | 135 | - | - | - | - | - | - | - | - | - | 52.2 | 38 | 42 | 33.ii | 38 |
Fire +four | 144 | - | 144 | - | - | - | - | - | - | - | - | - | 52.2 | 38 | 42 | 33.two | 38 |
Fire +5 | 153 | - | 153 | - | - | - | - | - | - | - | - | - | 52.2 | 38 | 42 | 33.2 | 38 |
Fire +vi | 162 | - | 162 | - | - | - | - | - | - | - | - | - | 52.2 | 38 | 42 | 33.2 | 38 |
Fire +7 | 171 | - | 171 | - | - | - | - | - | - | - | - | - | 52.2 | 38 | 42 | 33.2 | 38 |
Fire +8 | 180 | - | 180 | - | - | - | - | - | - | - | - | - | 52.2 | 38 | 42 | 33.two | 38 |
Burn +9 | 189 | - | 189 | - | - | - | - | - | - | - | - | - | 52.ii | 38 | 42 | 33.ii | 38 |
Fire +10 | 198 | - | 198 | - | - | - | - | - | - | - | - | - | 52.ii | 38 | 42 | 33.ii | 38 |
Requires regular reinforcement titanite and souls + Chaos Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Chaos | 96 | - | 96 | - | - | East | E | C | C | - | - | - | 52.2 | 38.0 | 35.0 | 33.2 | 38.0 |
Chaos +1 | 98 | - | 102 | - | - | E | D | C | C | - | - | - | 52.2 | 38.0 | 35.3 | 33.two | 38.0 |
Chaos +2 | 100 | - | 108 | - | - | D | D | C | C | - | - | - | 52.2 | 38.0 | 35.vii | 32.2 | 38.0 |
Chaos +3 | 103 | - | 114 | - | - | D | D | C | C | - | - | - | 52.2 | 38.0 | 36.0 | 32.2 | 38.0 |
Chaos +4 | 105 | - | 120 | - | - | D | D | B | B | - | - | - | 52.2 | 38.0 | 36.4 | 32.2 | 38.0 |
Chaos +5 | 108 | - | 125 | - | - | D | C | B | B | - | - | - | 52.two | 38.0 | 36.seven | 32.two | 38.0 |
Chaos +6 | 110 | - | 132 | - | - | D | C | B | B | - | - | - | 52.two | 38.0 | 37.1 | 32.2 | 38.0 |
Anarchy +7 | 112 | - | 138 | - | - | D | C | B | B | - | - | - | 52.two | 38.0 | 37.v | 32.ii | 38.0 |
Anarchy +8 | 115 | - | 144 | - | - | D | C | B | B | - | - | - | 52.2 | 38.0 | 37.8 | 32.2 | 38.0 |
Chaos +9 | 117 | - | 150 | - | - | D | C | A | A | - | - | - | 52.2 | 38.0 | 38.2 | 32.2 | 38.0 |
Chaos +10 | 120 | - | 156 | - | - | D | C | A | A | - | - | - | 52.2 | 38.0 | 38.2 | 32.2 | 38.0 |
Requires regular reinforcement titanite and souls + Lightning Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Lightning | xc | - | - | 90 | - | D | D | - | B | - | - | - | 52.2 | 38 | 33.two | 38.five | 38 |
Lightning +1 | 92 | - | - | 96 | - | D | D | - | B | - | - | - | 52.2 | 38 | 33.2 | 38.5 | 38 |
Lightning +2 | 94 | - | - | 103 | - | D | D | - | A | - | - | - | 52.two | 38 | 33.ii | 38.v | 38 |
Lightning +3 | 97 | - | - | 109 | - | D | D | - | A | - | - | - | 52.2 | 38 | 33.2 | 38.five | 38 |
Lightning +4 | 99 | - | - | 116 | - | D | D | - | A | - | - | - | 52.2 | 38 | 33.2 | 38.5 | 38 |
Lightning +five | 102 | - | - | 123 | - | D | D | - | A | - | - | - | 52.2 | 38 | 33.2 | 38.five | 38 |
Lightning +6 | 104 | - | - | 129 | - | D | D | - | S | - | - | - | 52.2 | 38 | 33.two | 38.5 | 38 |
Lightning +7 | 106 | - | - | 136 | - | D | D | - | S | - | - | - | 52.2 | 38 | 33.ii | 38.5 | 38 |
Lightning +8 | 109 | - | - | 142 | - | D | D | - | Due south | - | - | - | 52.2 | 38 | 33.2 | 38.five | 38 |
Lightning +nine | 111 | - | - | 149 | - | D | D | - | S | - | - | - | 52.2 | 38 | 33.2 | 38.v | 38 |
Lightning +10 | 114 | - | - | 156 | - | D | C | - | S | - | - | - | 52.2 | 38 | 33.2 | 38.5 | 38 |
Requires regular reinforcement titanite and souls + Blessed Precious stone.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Blessed | 96 | - | - | - | - | D | D | - | B | - | - | - | 52.2 | 38 | 33.ii | 33.2 | 38 |
Blessed +ane | 102 | - | - | - | - | D | D | - | B | - | - | - | 52.2 | 38 | 33.2 | 33.two | 38 |
Blest +2 | 108 | - | - | - | - | D | D | - | A | - | - | - | 52.2 | 38 | 33.two | 33.ii | 38 |
Blest +three | 114 | - | - | - | - | D | D | - | A | - | - | - | 52.2 | 38 | 33.ii | 33.2 | 38 |
Blessed +4 | 120 | - | - | - | - | D | D | - | A | - | - | - | 52.two | 38 | 33.ii | 33.ii | 38 |
Blessed +5 | 125 | - | - | - | - | D | D | - | A | - | - | - | 52.2 | 38 | 33.2 | 33.2 | 38 |
Blessed +6 | 132 | - | - | - | - | D | D | - | A | - | - | - | 52.2 | 38 | 33.ii | 33.2 | 38 |
Blessed +7 | 138 | - | - | - | - | D | C | - | A | - | - | - | 52.2 | 38 | 33.2 | 33.2 | 38 |
Blest +eight | 144 | - | - | - | - | D | C | - | A | - | - | - | 52.2 | 38 | 33.two | 33.two | 38 |
Blessed +9 | 150 | - | - | - | - | D | C | - | A | - | - | - | 52.2 | 38 | 33.2 | 33.2 | 38 |
Blessed +10 | 156 | - | - | - | - | D | C | - | A | - | - | - | 52.2 | 38 | 33.ii | 33.two | 38 |
Requires regular reinforcement titanite and souls + Deep Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Deep | 108 | - | - | - | 108 | - | - | - | - | - | - | - | 52.2 | 38 | 33.ii | 33.two | 48 |
Deep +i | 117 | - | - | - | 117 | - | - | - | - | - | - | - | 52.2 | 38 | 33.2 | 33.2 | 48 |
Deep +2 | 125 | - | - | - | 125 | - | - | - | - | - | - | - | 52.2 | 38 | 33.ii | 33.2 | 48 |
Deep +3 | 135 | - | - | - | 135 | - | - | - | - | - | - | - | 52.2 | 38 | 33.two | 33.2 | 48 |
Deep +iv | 144 | - | - | - | 144 | - | - | - | - | - | - | - | 52.2 | 38 | 33.ii | 33.2 | 48 |
Deep +5 | 153 | - | - | - | 153 | - | - | - | - | - | - | - | 52.two | 38 | 33.2 | 33.two | 48 |
Deep +6 | 162 | - | - | - | 162 | - | - | - | - | - | - | - | 52.ii | 38 | 33.2 | 33.ii | 48 |
Deep +7 | 171 | - | - | - | 171 | - | - | - | - | - | - | - | 52.2 | 38 | 33.2 | 33.2 | 48 |
Deep +viii | 180 | - | - | - | 180 | - | - | - | - | - | - | - | 52.2 | 38 | 33.two | 33.2 | 48 |
Deep +9 | 189 | - | - | - | 189 | - | - | - | - | - | - | - | 52.2 | 38 | 33.2 | 33.2 | 48 |
Deep +10 | 198 | - | - | - | 198 | - | - | - | - | - | - | - | 52.2 | 38 | 33.2 | 33.ii | 48 |
Requires regular reinforcement titanite and souls + Dark Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Dark | 96 | - | - | - | 96 | East | Eastward | C | C | - | - | - | 52.2 | 38 | 33.2 | 33.2 | 40 |
Dark +1 | 98 | - | - | - | 102 | E | D | C | C | - | - | - | 52.two | 38 | 33.2 | 33.2 | 40 |
Dark +2 | 100 | - | - | - | 108 | D | D | C | C | - | - | - | 52.2 | 38 | 33.2 | 33.2 | forty |
Night +3 | 103 | - | - | - | 114 | D | D | C | C | - | - | - | 52.2 | 38 | 33.two | 33.two | xl |
Night +four | 105 | - | - | - | 120 | D | D | C | C | - | - | - | 52.2 | 38 | 33.2 | 33.two | 40 |
Dark +five | 108 | - | - | - | 125 | D | D | B | B | - | - | - | 52.2 | 38 | 33.2 | 33.2 | forty |
Dark +six | 110 | - | - | - | 132 | D | D | B | B | - | - | - | 52.2 | 38 | 33.two | 33.2 | 40 |
Dark +vii | 112 | - | - | - | 138 | D | C | B | B | - | - | - | 52.2 | 38 | 33.ii | 33.2 | twoscore |
Dark +eight | 115 | - | - | - | 144 | D | C | B | B | - | - | - | 52.2 | 38 | 33.ii | 33.2 | 40 |
Dark +9 | 117 | - | - | - | 150 | D | C | A | A | - | - | - | 52.two | 38 | 33.2 | 33.ii | twoscore |
Dark +ten | 120 | - | - | - | 156 | D | C | A | A | - | - | - | 52.2 | 38 | 33.two | 33.2 | 40 |
Requires regular reinforcement titanite and souls + Claret Gem.
Assail ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Blood | 112 | - | - | - | - | D | D | - | - | - | - | 33 | 52.ii | 38 | 33.two | 33.2 | 38 |
Blood +one | 120 | - | - | - | - | D | C | - | - | - | - | 34 | 52.2 | 38 | 33.2 | 33.2 | 38 |
Blood +2 | 128 | - | - | - | - | D | C | - | - | - | - | 34 | 52.2 | 38 | 33.2 | 33.ii | 38 |
Blood +iii | 136 | - | - | - | - | D | C | - | - | - | - | 35 | 52.ii | 38 | 33.2 | 33.ii | 38 |
Claret +iv | 145 | - | - | - | - | C | C | - | - | - | - | 35 | 52.2 | 38 | 33.2 | 33.2 | 38 |
Blood +5 | 153 | - | - | - | - | C | C | - | - | - | - | 36 | 52.2 | 38 | 33.2 | 33.2 | 38 |
Blood +6 | 161 | - | - | - | - | C | C | - | - | - | - | 36 | 52.2 | 38 | 33.ii | 33.ii | 38 |
Blood +seven | 169 | - | - | - | - | C | C | - | - | - | - | 36 | 52.2 | 38 | 33.2 | 33.2 | 38 |
Claret +eight | 177 | - | - | - | - | C | C | - | - | - | - | 38 | 52.2 | 38 | 33.two | 33.two | 38 |
Blood +nine | 185 | - | - | - | - | C | C | - | - | - | - | 38 | 52.2 | 38 | 33.ii | 33.2 | 38 |
Blood +x | 193 | - | - | - | - | C | C | - | - | - | - | 39 | 52.2 | 38 | 33.two | 33.two | 38 |
Requires regular reinforcement titanite and souls + Toxicant Gem.
Assault ValuesBonus | Parameter Bonus | Auxiliary Furnishings | Harm Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Poison | 112 | - | - | - | - | D | D | - | - | 33 | - | - | 52.ii | 38 | 33.2 | 33.2 | 38 |
Poisonous substance +1 | 120 | - | - | - | - | D | C | - | - | 34 | - | - | 52.2 | 38 | 33.2 | 33.two | 38 |
Poison +2 | 128 | - | - | - | - | D | C | - | - | 34 | - | - | 52.ii | 38 | 33.2 | 33.ii | 38 |
